Sura Farms is a farm-to-consumer agricultural platform dedicated to delivering fresh, high-quality fruits, vegetables, and natural food products directly to your home. As part of the Sura Group, we bring the strength and reliability of global trade into everyday healthy living.
We focus on connecting people with nature by sourcing produce directly from trusted farmers and growers. Our goal is to make fresh, safe, and nutritious food easily accessible to families while maintaining the highest standards of quality and transparency.
Wholesale prices
Week 43, 2026 · Oct 19 – Oct 25
Scroll for more information← →
| Fruit | Box price | Box | Pieces | Per kg | Per pc |
|---|---|---|---|---|---|
| Anar Ind | AED14.00 | 1.8kg | — | AED7.78 | — |
| Apple Green a/f | AED130.00 | 18kg | — | AED7.22 | — |
| Apple Red Iran | AED28.00 | 8kg | — | AED3.50 | — |
| Apple Royal Gala | AED105.00 | 18kg | 113 pcs | AED5.83 | AED0.93 |
| Apple Royal Gala | AED118.00 | 18kg | 135 pcs | AED6.56 | AED0.87 |
| Avocado Kenya | AED40.00 | 4kg | — | AED10.00 | — |
| Avocado Mexico | AED160.00 | 10kg | — | AED16.00 | — |
| Banana Ecodor | AED62.00 | 13kg | — | AED4.77 | — |
| Coconut Ind | AED32.00 | — | — | — | — |
| Grapefruit | AED110.00 | 15kg | — | AED7.33 | — |
| Grapes Red Iran | AED46.00 | 6kg | — | AED7.67 | — |
| Grapes White | AED28.00 | 6kg | — | AED4.67 | — |
| Kiwi Iran loose | AED37.00 | 10kg | — | AED3.70 | — |
| Lemon Africa | AED45.00 | 15kg | — | AED3.00 | — |
| Lemon Africa | AED55.00 | 15kg | 162 pcs | AED3.67 | AED0.34 |
| Mandarin a/f | AED55.00 | 10kg | — | AED5.50 | — |
| Mango Egypt | AED18.00 | 4kg | — | AED4.50 | — |
| Orange N | AED105.00 | 15kg | — | AED7.00 | — |
| Orange V a/f | AED110.00 | 15kg | 72 pcs | AED7.33 | AED1.53 |
| Pineapple Phili | AED100.00 | 12kg | — | AED8.33 | — |
| Plums Red Iran | AED44.00 | 5kg | — | AED8.80 | — |
Last updated October 19, 2026 at 7:45 am
Select at least 2 products
to compare